ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ShakingLayers/ShakingLayerWMS)

mmi_mean_cont (1)
mmi_mean (2)
5.928901672 - 6 5.928901672 - 6
6.000000001 - 7 6.000000001 - 7
7.000000001 - 8 7.000000001 - 8
8.000000001 - 9 8.000000001 - 9
pga_mean_cont (4)
pga_mean (5)
0.05210558 - 0.1 0.05210558 - 0.1
0.100000001 - 0.2 0.100000001 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 0.6 0.5 - 0.6
0.6 - 0.7 0.6 - 0.7
0.7 - 0.8 0.7 - 0.8
0.8 - 0.9 0.8 - 0.9
0.9 - 1 0.9 - 1
1.000000001 - 1.1 1.000000001 - 1.1
1.100000001 - 1.2 1.100000001 - 1.2
1.200000001 - 1.3 1.200000001 - 1.3
1.300000001 - 1.4 1.300000001 - 1.4
1.400000001 1.400000001
1.400000001 - 1.5 1.400000001 - 1.5
1.500000001 - 1.6 1.500000001 - 1.6
1.600000001 - 1.7 1.600000001 - 1.7
1.700000001 - 1.8 1.700000001 - 1.8
pgv_mean_cont (7)
pgv_mean (8)
High : 252.667 High : 252.667
Low : 9.20535 Low : 9.20535