ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ShakingLayers/ShakingLayersVisualisationRaster)

mmi_mean (0)
5.928901672 - 6 5.928901672 - 6
6.000000001 - 7 6.000000001 - 7
7.000000001 - 8 7.000000001 - 8
8.000000001 - 9 8.000000001 - 9
pga_mean (1)
0.05210558 - 0.1 0.05210558 - 0.1
0.100000001 - 0.2 0.100000001 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 0.6 0.5 - 0.6
0.6 - 0.7 0.6 - 0.7
0.7 - 0.8 0.7 - 0.8
0.8 - 0.9 0.8 - 0.9
0.9 - 1 0.9 - 1
1.000000001 - 1.1 1.000000001 - 1.1
1.100000001 - 1.2 1.100000001 - 1.2
1.200000001 1.200000001
1.200000001 - 1.3 1.200000001 - 1.3
1.300000001 1.300000001
1.300000001 - 1.4 1.300000001 - 1.4
1.400000001 - 1.5 1.400000001 - 1.5
1.500000001 - 1.6 1.500000001 - 1.6
1.600000001 - 1.7 1.600000001 - 1.7
1.700000001 - 1.8 1.700000001 - 1.8
pgv_mean (2)
9.205353737 - 20 9.205353737 - 20
20.00000001 - 40 20.00000001 - 40
40.00000001 - 60 40.00000001 - 60
60.00000001 - 80 60.00000001 - 80
80.00000001 - 100 80.00000001 - 100
100.0000001 - 120 100.0000001 - 120
120.0000001 - 140 120.0000001 - 140
140.0000001 - 160 140.0000001 - 160
160.0000001 - 180 160.0000001 - 180
180.0000001 - 200 180.0000001 - 200
200.0000001 - 220 200.0000001 - 220
220.0000001 - 240 220.0000001 - 240
240.0000001 - 270.3049046 240.0000001 - 270.3049046
psa0p3_mean (3)
0.05210558 - 0.1 0.05210558 - 0.1
0.100000001 - 0.2 0.100000001 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 0.6 0.5 - 0.6
0.6 - 0.7 0.6 - 0.7
0.7 - 0.8 0.7 - 0.8
0.8 - 0.9 0.8 - 0.9
0.9 - 1 0.9 - 1
1.000000001 - 1.1 1.000000001 - 1.1
1.100000001 - 1.2 1.100000001 - 1.2
1.200000001 1.200000001
1.200000001 - 1.3 1.200000001 - 1.3
1.300000001 1.300000001
1.300000001 - 1.4 1.300000001 - 1.4
1.400000001 - 1.5 1.400000001 - 1.5
1.500000001 - 1.6 1.500000001 - 1.6
1.600000001 - 1.7 1.600000001 - 1.7
1.700000001 - 1.8 1.700000001 - 1.8
psa1p0_mean (4)
0.05210558 - 0.1 0.05210558 - 0.1
0.100000001 - 0.2 0.100000001 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 0.6 0.5 - 0.6
0.6 - 0.7 0.6 - 0.7
0.7 - 0.8 0.7 - 0.8
0.8 - 0.9 0.8 - 0.9
0.9 - 1 0.9 - 1
1.000000001 - 1.1 1.000000001 - 1.1
1.100000001 - 1.2 1.100000001 - 1.2
1.200000001 1.200000001
1.200000001 - 1.3 1.200000001 - 1.3
1.300000001 1.300000001
1.300000001 - 1.4 1.300000001 - 1.4
1.400000001 - 1.5 1.400000001 - 1.5
1.500000001 - 1.6 1.500000001 - 1.6
1.600000001 - 1.7 1.600000001 - 1.7
1.700000001 - 1.8 1.700000001 - 1.8
psa3p0_mean (5)
0.05210558 - 0.1 0.05210558 - 0.1
0.100000001 - 0.2 0.100000001 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 0.6 0.5 - 0.6
0.6 - 0.7 0.6 - 0.7
0.7 - 0.8 0.7 - 0.8
0.8 - 0.9 0.8 - 0.9
0.9 - 1 0.9 - 1
1.000000001 - 1.1 1.000000001 - 1.1
1.100000001 - 1.2 1.100000001 - 1.2
1.200000001 1.200000001
1.200000001 - 1.3 1.200000001 - 1.3
1.300000001 1.300000001
1.300000001 - 1.4 1.300000001 - 1.4
1.400000001 - 1.5 1.400000001 - 1.5
1.500000001 - 1.6 1.500000001 - 1.6
1.600000001 - 1.7 1.600000001 - 1.7
1.700000001 - 1.8 1.700000001 - 1.8