ArcGIS REST Services Directory Login | Get Token
JSON

Feature (ID: 48427)

objectid: 48427
mapsymbol: Tr.szm_tz2a
mapname: Undifferentiated Rakaia Terrane Triassic TZIIA semischist
plotsymbol: Tr.szm_tz2a
plotname: Undifferentiated Rakaia Terrane Triassic TZIIA semischist
descr: Slightly foliated or cleaved; greywacke sandstone and argillitic mudstone; low-grade metatuff and metachert; TZIIA.
typename: lithologic unit
type_uri: http://resource.geosciml.org/classifier/cgi/geologicunittype/lithologic_unit
geolhist: Middle Triassic to Late Triassic
repage_uri: http://resource.geosciml.org/classifier/ics/ischart/Triassic
yngage_uri: http://resource.geosciml.org/classifier/ics/ischart/UpperTriassic
oldage_uri: http://resource.geosciml.org/classifier/ics/ischart/MiddleTriassic
stratage: mTr, lTr
absmin_ma: 199.6000061
absmax_ma: 245
stratrank: supergroup
mbrequiv:
fmnequiv:
sbgrpequiv:
grpequiv:
spgrpequiv: Torlesse Supergroup
terrequiv: Rakaia Terrane (Torlesse Composite Terrane)
megaequiv: Austral Superprovince, Eastern Province
stratlex: Rakaia Terrane
strat_uri: http://data.gns.cri.nz/stratlex/view.jsp?id=6097
litho2014: Rakaia Terrane
lithology: schist, sandstone, mudstone, siltstone, tuff, non clastic siliceous sedimentary rock
replith_uri: http://resource.geosciml.org/classifier/cgi/lithology/foliated_metamorphic_rock
mainrock: sandstone
subrocks: mudstone, siltstone, tuff, chert
protolith: Rakaia Terrane
tzone: IIA
rockgroup: semischist
rockclass: schist
simplename: Basement (Eastern Province) metamorphic rocks
keygrpname: Rakaia Terrane
textcode: Tt
basecolour: 20 7 4 0
confidence: null
obsmethod: synthesis of multiple published descriptions
posacc_m: 1000
source: Nathan et al. (compilers) 2002, Cox and Barrell (compilers) 2007, modified for Heron (custodian) 2014, 2018, 2020.
metadata: https://data.gns.cri.nz/metadata/srv/eng/catalog.search#/metadata/0219053c-5b4f-452d-8235-b4cfdd30ae92
resscale: 250000
captscale: 50000
captdate: 1009843200000
moddate: 1603843200000
featureid: c46ad324-6904-437e-b836-38b308bb5129
spec_uri: http://www.opengis.net/def/nil/OGC/0/missing
symbol: OK
st_area(shape): 2.2589719639975792E8
st_length(shape): 358707.86925883405
Polygon:
[1464273.1089000003, 5243609.1795] , [1464639.3123000003, 5243778.1151] , [1464716.6337000001, 5243816.7354] more...
[1459669.4404999996, 5240019.1752] , [1459767.5081000002, 5239893.5811] , [1459793.1017000005, 5239875.5803] more...
[1461797.8043, 5242498.8147] , [1461761.3366999999, 5242420.1796] , [1461769.6956000002, 5242300.1683] more...
[1460315.3400999997, 5239887.3127] , [1460143.6781000001, 5239847.1011] , [1460123.5033999998, 5239838.6519] more...
[1457984.1409999998, 5238690.2565] , [1457989.5256000003, 5238646.2355] , [1458031.5135000004, 5238597.8453] more...
[1462972.6722999997, 5249908.8811] , [1462869.9413, 5249909.8933] , [1462768.4596999995, 5249907.9061] more...
[1462241.4797, 5241589.1877] , [1462159.2297, 5241466.7135] , [1462127.7307000002, 5241429.7221] more...
[1455368.5346, 5230426.6285] , [1455406.1273999996, 5230609.3813] , [1455431.7883000001, 5230651.2427] more...
[1446234.7748999996, 5222893.5629] , [1446246.7817000002, 5222972.0565] , [1446255.0510999998, 5223166.0423] more...
[1459771.1686000004, 5239549.0278] , [1459749.7698999997, 5239550.9269] , [1459757.2367000002, 5239432.4555] more...
[1461183.9491999997, 5236847.9515] , [1461128.6607999997, 5236833.2845] , [1461125.9906000001, 5236833.9208] more...
[1461543.4331, 5242434.0051] , [1461537.5067999996, 5242435.0426] , [1461523.7092000004, 5242427.3457] more...
[1461030.8365000002, 5242764.6511] , [1461033.5733000003, 5242662.6651] , [1461045.3103, 5242572.6763] more...
[1446864.5675999997, 5223961.9397] , [1446882.1544000003, 5223947.2072] , [1446903.5817999998, 5223933.9401] more...
[1454835.2982, 5230338.2292] , [1454785.8058000002, 5230345.2349] , [1454716.063, 5230324.2406] more...
[1449858.7411000002, 5228624.8209] , [1449904.7313, 5228592.3197] , [1449929.4727999996, 5228545.8225] more...
[1448121.3629, 5223378.8841] , [1448145.0993, 5223274.8903] , [1448168.5894999998, 5223205.3939] more...
[1455819.0087000001, 5231157.0629] , [1455836.0017, 5231119.5653] , [1455855.2445, 5231083.5673] more...
[1459883.2169000003, 5244202.0771] , [1459846.2257000003, 5244221.0785] , [1459721.9945, 5244199.0957] more...
[1446299.4837999996, 5224908.4139] , [1446257.7369999997, 5224886.4195] , [1446224.9866000004, 5224847.9257] more...
[1459503.6857000003, 5241415.5019] , [1459581.4190999996, 5241386.9975] , [1459653.6563, 5241384.4901] more...
[1462041.7843000004, 5245744.6123] , [1462044.0412999997, 5245802.1037] , [1462059.0461, 5245859.0937] more...
[1454860.5823, 5236391.0245] , [1454911.8713999996, 5236411.1805] , [1454933.8203999996, 5236409.6732] more...
[1456045.2219000002, 5236992.9244] , [1456045.9600999998, 5236910.4336] , [1456069.6944000004, 5236825.9403] more...
[1460353.9951, 5238811.1773] , [1460369.5038, 5238829.9957] , [1460369.5812999997, 5238830.0881] more...
[1457375.4397, 5238435.1179] , [1457391.6952999998, 5238506.1071] , [1457416.7002999997, 5238585.0945] more...
[1447064.9615000002, 5223170.4799] , [1447029.2175000003, 5223188.9813] , [1446991.4681000002, 5223154.4867] more...
[1456572.2511, 5234010.1962] , [1456514.7608000003, 5233943.7002] , [1456501.7032000003, 5233912.0991] more...
[1461049.1196999997, 5241004.8945] , [1460952.6350999996, 5240992.9063] , [1460809.1605000002, 5240995.9209] more...
[1458017.6841000002, 5237223.1991] , [1458014.6897, 5237263.1947] , [1458009.4457, 5237302.6907] more...
[1454866.1577000003, 5235157.7357] , [1454856.1541, 5235119.7407] , [1454857.8985000001, 5235078.7447] more...
[1453166.8910999997, 5233174.5995] , [1453136.8989000004, 5233201.5997] , [1453107.4064999996, 5233229.5999] more...
[1463957.3871, 5249145.8807] , [1464002.8888999997, 5249221.8635] , [1464176.3702999996, 5249324.3269] more...


Child Resources:   HTML Popup