ArcGIS REST Services Directory | Login | Get Token |
Home > services > geophysical > EEZ_MEC (ImageServer) > info > iteminfo | API Reference |
JSON |
summary: | NZ Exclusive Economic Zone MEC |
snippet: | NZ Exclusive Economic Zone MEC |
accessInformation: | Bryan Davy, Vaughan Stagpoole, GNS Science |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | |
licenseInfo: | |
catalogPath: | |
title: | EEZ_MEC |
type: | Image Service |
url: | https://gis.gns.cri.nz/server/admin/geophysical/EEZ_MEC/ImageServer |
tags: | ["gns. eez. mec."] |
culture: | en-US |
name: | EEZ_MEC |
guid: | |
spatialReference: | Clarke_1866_Mercator |