ArcGIS REST Services Directory | Login | Get Token |
Home > services > geophysical > gebco_nz_30s (ImageServer) > info > iteminfo | API Reference |
JSON |
summary: | GEBCO NZ 30S data 2008 |
snippet: | GEBCO NZ 30S data 2008 |
accessInformation: | GEBCO |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | GEBCO NZ 30S data 2008 |
licenseInfo: | |
catalogPath: | |
title: | gebco_nz_30s |
type: | Image Service |
url: | https://gis.gns.cri.nz/server/admin/geophysical/gebco_nz_30s/ImageServer |
tags: | ["gns. gebco. nz. 30s."] |
culture: | en-US |
name: | gebco_nz_30s |
guid: | |
spatialReference: | GCS_WGS_1984 |